# Comments begin with this sign
#COMPX	0	0	0
#CORL	0	3	0	
#CPWR	0	8	0
#^DJI	0	0	0
#EBAY	0	48	0	
# format: [symbol]  [number bought/sold]    [@value; -ve for sell] [commision]
#INDU	0	0	0
#^IXIC	0	0	0
#MSFT	0	80	0
#^SOX	0	0	0
#^SPC	0	0	0
#SPX	0	0	0
#TXCC	0	96	0
AMZN	2.433	16.44	0.00	02/01/01 BAH
CNET	1.103	18.12	0.00	02/01/01 BAH
COVD	9.142	2.19	0.00	12/01/00 BAH
DSLN	14.222	1.41	0.00	12/01/00 BAH
INSP	8.152	4.91	0.00	02/01/01 BAH
INTC	1.120	35.69	0.00	12/01/00 BAH
MPPP	-22.764	5.00	0.00	10/01/01 BAH
MPPP	3.657	5.47	0.00	02/01/01 BAH
NETRC	64.000	0.31	0.00	12/01/00 BAH
PRSW	6.400	3.12	0.00	02/01/01 BAH
SGI	-42.028		4.46	0.00	03/01/01 BAH
TDFX	116.363	0.34	0.00	02/01/01 BAH
TUTS	6.305	6.34	0.00	02/01/01 BAH
AMZN	1.350	14.81	0.00	02/02/01 BAH
AMZN	2.330	8.58	0.00	04/02/01 BAH
BUYX	30.529	0.66	0.00	02/02/01 BAH
BUYX	45.714	0.44	0.00	03/02/01 BAH
BUYX	80.000	0.25	0.00	04/02/01 BAH
CHU	1.853	10.79	0.00	04/02/01 BAH
CMTN	3.248	6.16	0.00	02/02/01 BAH
CMTN	6.993	2.86	0.00	04/02/01 BAH
CNET	1.777	11.25	0.00	03/02/01 BAH
COVD	15.609	1.28	0.00	04/02/01 BAH
CRA	0.684	29.20	0.00	04/02/01 BAH
EGRP	-150	14	19.95	8/02/00	ETD
HLIT	4.155	4.81	0.00	04/02/01 BAH
INCY	1.431	13.97	0.00	04/02/01 BAH
INCY	1.787	22.38	0.00	02/02/01 BAH
INSP	8.347	3.59	0.00	03/02/01 BAH
LNUX	6.535	3.06	0.00	07/02/01 BAH
LNUX	8.135	3.69	0.00	03/02/01 BAH
MSTR	3.453	8.69	0.00	03/02/01 BAH
MSTR	7.619	2.62	0.00	04/02/01 BAH
ORCL	1.764	17.01	0.00	03/02/01 BAH
PRSW	11.614	2.44	0.00	03/02/01 BAH
PRSW	20.000	1.00	0.00	04/02/01 BAH
RFMD	1.006	19.88	0.00	02/02/01 BAH
RHAT	4.705	4.25	0.00	07/02/01 BAH
SIFY	3.832	5.22	0.00	02/02/01 BAH
BUYX	25.445	3.81	2.99	8/03/00 ETD
EGRP	100	15	19.95	8/03/00	ETD
KOOP	94.07	1.031	2.99	8/03/00 ETD
ORCL	3.772	14.76	3.50	01/03/02 BAH
#TER	18	47	19.95	8/03/00 ETD
BUYX	-325.995	0.17	0.00	12/04/01 BAH
NOK	14	39.375	14.95	8/04/00	ETD
TER	18	49.6875	14.95	8/04/00	ETD
#TER	-18	51.5	14.95	8/04/00	ETD
CNET	1.095	18.25	0.00	12/05/00 BAH
DSLN	17.297	1.16	0.00	12/05/00 BAH
FDRY	2.828	12.38	0.00	01/05/01 BAH
FFIV	2.978	11.75	0.00	01/05/01 BAH
JNIC	2.222	18.00	0.00	01/05/01 BAH
KOOP	35.555	0.56	0.00	12/05/00 BAH
PLRXD	70.331	0.28	0.00	12/05/00 BAH
RFMD	1.839	22.56	0.00	01/05/01 BAH
RHAT	7.98	24.688	2.99	7/05/00	BAH
YHOO	1.050	28.56	0.00	01/05/01 BAH
#CDNW	51.674	3.8125	2.99	4/06/00	BAH
CMRC	3.169	6.31	0.00	04/06/01 BAH
CNC	-11.247		13.45	0.00	03/06/01 BAH
CNET	2.199	9.09	0.00	04/06/01 BAH
CSCO	1.463	13.67	0.00	04/06/01 BAH
ERICY	7.231	5.53	0.00	04/06/01 BAH
ET	8.130	6.15	0.00	04/06/01 BAH
FDRY	3.047	6.56	0.00	04/06/01 BAH
FFIV	4.413	4.53	0.00	04/06/01 BAH
HIRE	29.090	0.69	0.00	04/06/01 BAH
INTC	1.240	32.25	0.00	12/06/00 BAH
INTC	4.64	64.00	2.99 	4/06/00	BAH
ORCL	1.451	13.78	0.00	04/06/01 BAH
RFMD	2.000	10.00	0.00	04/06/01 BAH
RFMD	3.284	30.44	0.00	12/06/00 BAH
RHAT	9.49	41.8125	2.99	4/06/00	BAH
RMBS	2.296	17.42	0.00	04/06/01 BAH
SIFY	6.808	2.94	0.00	04/06/01 BAH
SUNW	1.401	14.27	0.00	04/06/01 BAH
SUNW	4.292	92.5	2.99	4/06/00	BAH
TUTS	7.804	2.56	0.00	04/06/01 BAH
YHOO	1.333	15.00	0.00	04/06/01 BAH
AMAT	12	47	19.95	11/07/00 ETD
BUYX	58.181	0.34	0.00	03/07/01 BAH
CNET	2.655	15.06	0.00	02/07/01 BAH
COVD	5.297	18.31	2.99	9/07/00 BAH		
CRA	0.899	44.45	0.00	02/07/01 BAH
CSCO	1.317	30.37	0.00	02/07/01 BAH
EECN	103.477	0.9375	2.99	9/07/00 BAH		
HLIT	2.844	7.03	0.00	03/07/01 BAH
JNIC	2.553	12.25	0.00	03/07/01 BAH
MPPP	4.776	4.19	0.00	02/07/01 BAH
MPPP	7.032	2.84	0.00	03/07/01 BAH
MSTR	4.444	13.50	0.00	02/07/01 BAH
PLRX	134.970	0.72	2.99	9/07/00 BAH		
PRSW	10.158	1.97	0.00	03/07/01 BAH
RFMD	1.434	13.94	0.00	03/07/01 BAH
YHOO	1.203	16.62	0.00	03/08/01 BAH
BUYX	38.324	2.531	2.99	10/9/00	BAH
CRA	1.307	74.223	2.99	10/9/00	BAH
#EYESE	-240	1.96875	19.95	3/09/00	ETD
INCY	2.694	36.01	2.99	10/9/00	BAH
INSP	4.311	22.5	2.99	10/9/00	BAH
#LU	-9	68	19.95	3/09/00	ETD
#ORCL	12	81.6875	19.95	3/09/00	ETD
ORCL	2.876	33.731	2.99	10/9/00	BAH
RHAT	6.576	14.752	2.99	10/9/00	BAH
SQSW	18.478	5.25	2.99	10/9/00	BAH
SGI	27.027	0.74	0.00	07/10/01 BAH
SPLS	-70	16.625	19.95	8/10/00	ETD
AMD	0.967	20.67	0.00	07/11/01 BAH
SGI	33.898	0.59	0.00	07/11/01 BAH
SUNW	1.439	13.89	0.00	07/11/01 BAH
AMD	2.142	21.95	2.99	10/13/00 BAH
BUYX	20.328	2.313	2.99	10/13/00 BAH
CNET	2.38	19.752	2.99	10/13/00 BAH
CNET	3.274	29.625	2.99	9/13/00 BAH
COVD	4.915	9.565	2.99	10/13/00 BAH
DSLN	22.333	4.344	2.99	9/13/00 BAH
INSP	2.624	17.915	2.99	10/13/00 BAH
MSTR	6.400	10.94	0.00	02/13/01 BAH
PLRX	136.756	0.3438	2.99	10/13/00 BAH
PRSW	10.000	3.00	0.00	02/13/01 BAH
RFMD	-70	26.8125	34.95	10/13/00 ETD
RMBS	2.079	9.62	0.00	07/13/01 BAH
CMRC	4.089	4.89	0.00	06/14/01 BAH
EGRP	50	19.6875	19.95	7/14/00	ETD
ERICY	4.034	4.96	0.00	06/14/01 BAH
#ORCL	8	78.3125	19.95	3/14/00	ETD
RFMD	22	42.5	19.95	7/14/00	ETD
RHAT	4.149	4.82	0.00	06/14/01 BAH
SGI	12.500	1.60	0.00	06/14/01 BAH
ORCL	4.936	39.9057	2.99	9/15/00 BAH
PRSW	26	19.75	13.00	3/15/00	AMTD
#SQSW	125	9	19.95	8/15/00 ETD
ENE	4.444	9.00	0.00	11/16/01 BAH
GX	30.303	1.32	0.00	11/16/01 BAH
SUNW	2.600	13.28	0.00	11/16/01 BAH
AMD	9.506	10.52	0.00	09/17/01 BAH
AMZN	3.952	7.59	0.00	09/17/01 BAH
CHU	2.941	10.20	0.00	09/17/01 BAH
CRA	1.443	20.79	0.00	09/17/01 BAH
CSCO	2.133	14.06	0.00	09/17/01 BAH
INTC	2.072	24.13	0.00	09/17/01 BAH
LNUX	29.126	1.03	0.00	09/17/01 BAH
ORCL	4.528	11.04	0.00	09/17/01 BAH
#ORCL	6	80.25	13.00	3/17/00	AMTD
PRSW	-26	20.50	13.00	3/17/00	AMTD
SGI	42.028	4.6875	2.99	7/17/00	BAH
SPLS	70	15	19.95	7/17/00	ETD
TER	15	24.25	14.95	10/17/00 ETD
#SQSW	-125	9.6875	19.95	8/18/00 ETD
SQSW	-43.292		5.60	0.00	04/18/01 BAH
TDFX	180	6.625	19.95	8/18/00 ETD	
CRA	1.99	99	2.99	7/19/00	BAH
FDRY	1.587	61.128	2.99	9/19/00	BAH
FFIV	2.455	39.515	2.99	9/19/00 BAH
HLIT	13.602	29.1875	2.99	7/19/00	BAH
INCY	4.02	49	2.99	7/19/00	BAH
ARIA	4.065	4.92	0.00	04/20/01 BAH
BUYX	90.240	0.25	0.00	04/20/01 BAH
CORL	8.403	2.38	0.00	04/20/01 BAH
ERICY	3.424	5.84	0.00	04/20/01 BAH
ERICY	85	11.75	19.95	10/20/00 ETD
HIRE	23.529	0.85	0.00	04/20/01 BAH
HLIT	3.789	5.28	0.00	04/20/01 BAH
INCY	1.290	15.50	0.00	04/20/01 BAH
INTC	9.992	69.75	2.99	6/20/00	BAH
JNIC	1.826	54.75	0.00	11/20/00 BAH
KOOP	142.857	0.14	0.00	04/20/01 BAH
MPPP	7.299	2.74	0.00	04/20/01 BAH
ORCL	3.980	25.12	0.00	11/20/00 BAH
RHAT	12.030	8.31	0.00	11/20/00 BAH
RHAT	3.333	6.00	0.00	04/20/01 BAH
SGI	6.369	3.14	0.00	04/20/01 BAH
SUNW	1.006	19.88	0.00	04/20/01 BAH
AMAT	15	78.75	19.95	7/21/00	ETD
CSCO	-6	60.6875	8.00	9/21/00	AMTD
LU	20	51	19.95	7/21/00	ETD
RFMD	20	37.75	19.95	7/21/00	ETD
TER	9	41.3125	8.00	9/21/00	AMTD
AMD	7.96	24.75	2.99	9/22/00	BAH
ARIA	8.671	11.19	2.99	8/22/00 BAH	
BUYX	18.823	1.06	0.00	11/22/00 BAH
CORL	19.277	2.59	0.00	11/22/00 BAH
COVD	6.963	2.87	0.00	11/22/00 BAH
CSCO	6	72.4375	8.00	3/22/00	AMTD
INSP	1.516	13.19	0.00	11/22/00 BAH
LNUX	2.038	9.81	0.00	11/22/00 BAH
LNUX	2.614	9.56	0.00	11/22/00 BAH
MSTR	14	35.50	19.95	6/22/00	ETD
NETR	53.522	1.81	2.99	8/22/00 BAH
#ORCL	15	64.00	19.95	5/22/00	ETD
#ORCL	-6	82.25	13.00	3/22/00	AMTD
PLRX	141.105	0.69	2.99	8/22/00 BAH	
RHAT	11.549	34.38	2.99	6/22/00	BAH
RHAT	3.555	7.03	0.00	11/22/00 BAH
SQSW	10.013	9.69	2.99	8/22/00 BAH
YHOO	0.513	38.94	0.00	11/22/00 BAH
AMD	2.361	16.94	0.00	07/23/01 BAH
ERICY	4.366	4.58	0.00	07/23/01 BAH
BUYX	34.88	2.78	2.99	8/24/00 BAH
EGRP	50	16.5625	19.95	7/24/00	ETD
KOOP	128.659	1.53125	2.99	7/24/00 BAH
#LU	9	56	19.95	2/25/00	ETD
#ORCL	-35	77.125	19.95	7/26/00 ETD
CDNW	-51.674	2.90625	2.99	7/27/00	BAH
MSTR	20	24.4375	19.95	4/27/00	ETD
RFMD	-42	34.375	19.95	7/27/00	ETD
RFMD	70	34.5313 19.95	7/27/00	ETD
AMD	1.056	18.94	0.00	11/28/00 BAH
BUYX	-147.562	0.88	0.00	12/28/00 BAH
EECN	80.000	0.25	0.00	11/28/00 BAH
EGRP	50	15	19.95	7/28/00	BAH
INTC	4.452	44.252	2.99	9/28/00 BAH
KOOP	-258.284	0.19	0.00	12/28/00 BAH
ORCL	0.842	23.75	0.00	11/28/00 BAH
PLRXD	80.000	0.25	0.00	11/28/00 BAH
SQSW	6.153	3.25	0.00	11/28/00 BAH
YHOO	1.017	95.39	2.99	9/28/00 BAH
PRSW	53	19.5	13.00	3/29/00	AMTD
PRSW	-53	20.5	13.00	6/29/00	AMTD
BUYX	9.76	9.9375	2.99	3/30/00	BAH
CSCO	1.898	15.80	0.00	03/30/01 BAH
DIOD	4.434	21.88	2.99	8/30/00 BAH
DSLN	22.068	0.91	0.00	03/30/01 BAH
FDRY	3.418	7.31	0.00	03/30/01 BAH
FFIV	4.494	5.56	0.00	03/30/01 BAH
HLIT	2.539	7.88	0.00	11/30/00 BAH
INSP	13.913	2.16	0.00	03/30/01 BAH
INSP	1.754	11.40	0.00	11/30/00 BAH
JNIC	2.644	7.56	0.00	03/30/01 BAH
LNUX	2.388	8.38	0.00	11/30/00 BAH
LNUX	6.956	2.88	0.00	03/30/01 BAH
ORCL	1.948	15.40	0.00	03/30/01 BAH
PRSW	57	19.25	13.00	6/30/00	AMTD
RHAT	3.184	6.28	0.00	11/30/00 BAH
SQSW	8.648	2.31	0.00	11/30/00 BAH
UIS	8	12.1263	2.99	8/30/00 BAH
AMZN	1.066	18.75	0.00	01/31/01 BAH
AMZN	1.146	17.44	0.00	01/31/01 BAH
ARIA	2.807	7.12	0.00	01/31/01 BAH
BUYX	21.333	0.94	0.00	01/31/01 BAH
CHU	1.198	16.69	0.00	01/31/01 BAH
CHU	4.183	23.0625	2.99	8/31/00 BAH
CNC	11.247	8.375	2.99	8/31/00 BAH
CNET	2.923	33.1875	2.99	8/31/00 BAH
DIOD	1.509	13.25	0.00	01/31/01 BAH
#EYESE	240	2.21875	19.95	12/31/99 ETD
INSP	3.459	5.78	0.00	01/31/01 BAH
INSP	3.545	5.64	0.00	01/31/01 BAH
KOOP	40.000	0.50	0.00	01/31/01 BAH
LNUX	12.382	32.06	2.99	7/31/00	BAH
RHAT	7.834	18.69	2.99	7/31/00	BAH
RMBS	1.212	80.1875	2.99	8/31/00 BAH
SUNW	0.628	31.81	0.00	01/31/01 BAH
