Performance Comparison for simple Jacobi code

Parallel Performace Comparison for "jacobi" code
                     
Performance Comparison Table
                     
Machine P N I Mflops Comm Calc Total Time Mflops/Proc % Parallel P. Eff %
RS/6000 1 400 100 2.71 19.93 3.62 23.58 2.71 - -
Pentium II 266 1 400 100 3.40 12.17 6.53 19.10 3.40 - -
SP2 Node 1 400 100 5.46 6.35 5.36 11.73 5.46 - -
SP2 8 400 100 30.48 1.30 0.80 2.10 3.81 93.8 69.8
SP2 16 400 100 44.44 1.12 0.32 1.44 2.78 93.6 50.9
SP2 32 400 100 37.21 1.23 0.49 1.72 1.16 88.1 21.3
SP2 8 400 1000 29.56 14.74 6.90 21.68 3.70 93.2 67.7
SP2 8 1100 100 36.53 8.06 5.15 13.26 4.57 97.2 83.6
SP2 16 1600 100 63.76 10.62 5.39 16.07 3.99 97.5 73.0
SP2 32 2300 100 145.73 8.67 5.81 14.52 4.55 99.4 83.4
                     
Fixed Problem Size
                     
Machine P N I Mflops Comm Calc Total Mflops/Proc % Parallel P. Eff %
SP2 1 400 100 5.46 6.35 5.36 11.73 5.46 - -
SP2 8 400 100 30.48 1.30 0.80 2.10 3.81 93.8 69.8
SP2 16 400 100 44.44 1.12 0.32 1.44 2.78 93.6 50.9
SP2 32 400 100 37.21 1.23 0.49 1.72 1.16 88.1 21.3
                     
Scaled Problem Size
                     
Machine P N I Mflops Comm Calc Total Mflops/Proc % Parallel P. Eff %
SP2 1 400 100 5.46 6.35 5.36 11.73 5.46 - -
SP2 8 1100 100 36.53 8.06 5.15 13.26 4.57 97.2 83.6
SP2 16 1600 100 63.76 10.62 5.39 16.07 3.99 97.5 73.0
SP2 32 2300 100 145.73 8.67 5.81 14.52 4.55 99.4 83.4
                     
Serial Performance    
                     
Machine P N I Mflops Comm Calc Total Mflops/Proc    
RS/6000 1 400 100 2.71 19.93 3.62 23.58 2.71    
Pentium II 266 1 400 100 3.40 12.17 6.53 19.10 3.40    
SP2 Node 1 400 100 5.46 6.35 5.36 11.73 5.46    

Chart Mflops/processor vs Number of Processors
[Scaled Problem Size]

Chart Total time vs Number of Processors
[Scaled Problem Size]

Chart MFlops/processor vs Number of Processors (SP2)
[Fixed Problem Size 400x400]

Chart MFlops vs Number of Processors (SP2)
[Fixed Problem Size 400x400]

Chart Communication vs Computation (SP2)
[Fixed Problem Size 400x400]

Chart Total time vs Number of Processors (SP2)
[Fixed Problem Size 400x400]

Chart MFLops Rating for Serial Jobs
[Fixed Problem Size 400x400]

Chart Total time for serial jobs
[Fixed Problem Size 400x400]


Last Updated on 3/22/98
By Anirudh Modi
Email: anirudh@bart.aero.psu.edu